Skip to main content

Sunlite Alloy 350mm Pillar Seatpost

Sunlite Alloy 350mm Pillar Seatpost
  • Color: Silver
  • Color: Black
$17.99 - $19.99
Length:
350mm
Offset:
0mm
Please select options Unavailable

Details

- Forged aluminum
- 7/8-inch seat-clamp diameter
- 165 grams

Part Numbers

Option UPC MPN Store SKU
Silver / 25.0mm / 350mm / 0mm 072774513284 51328
Silver / 25.4mm / 350mm / 0mm 072774512362 51236 SEA33732283L
Silver / 25.6mm / 350mm / 0mm 072774513475 51347 SEA33291480L
Silver / 25.8mm / 350mm / 0mm 072774512379 51237 SEA33789038L
Silver / 26.0mm / 350mm / 0mm 072774512386 51238 SEA33451370L
Silver / 26.2mm / 350mm / 0mm 072774512393 51239 SEA33786398M
Silver / 26.4mm / 350mm / 0mm 072774512409 51240 SEA33423614L
Silver / 26.6mm / 350mm / 0mm 072774512423 51242 SEA33516203L
Silver / 26.8mm / 350mm / 0mm 072774512430 51243 SEA33359613L
Silver / 27.0mm / 350mm / 0mm 072774512416 51241 SEA33604838L
Silver / 27.2mm / 350mm / 0mm 072774512447 51244
Silver / 28.6mm / 350mm / 0mm 888571022610 52341
Silver / 30.9mm / 350mm / 0mm 888571022627 52342 SEA33896335L
Silver / 31.6mm / 350mm / 0mm 888571022634 52343 SEA33784025L
Black / 25.0mm / 350mm / 0mm 072774520824 52082 SEA332664K
Black / 25.4mm / 350mm / 0mm 072774520831 52083 SEA33593128K
Black / 25.6mm / 350mm / 0mm 072774520848 52084
Black / 25.8mm / 350mm / 0mm 072774520855 52085 SEA33431330K
Black / 26.0mm / 350mm / 0mm 072774520862 52086 SEA33158175K
Black / 26.2mm / 350mm / 0mm 072774520879 52087
Black / 26.4mm / 350mm / 0mm 072774520886 52088 SEA33523315K
Black / 26.6mm / 350mm / 0mm 072774520893 52089 SEA33781644K
Black / 26.8mm / 350mm / 0mm 072774520909 52090 SEA33818455K
Black / 27.0mm / 350mm / 0mm 072774520916 52091 SEA3348983K
Black / 27.2mm / 350mm / 0mm 072774520923 52092 SEA33892243K
Black / 28.6mm / 350mm / 0mm 888571022641 52344 SEA33128246K
Black / 30.9mm / 350mm / 0mm 888571022658 52345 SEA33680135K
Black / 31.6mm / 350mm / 0mm 888571022665 52346 SEA33985592K

Reviews